1
/
of
21
Elegant Pearl Microfiber Leather Upholstered Headboard Bed Frame - Luxury Refined Smooth Edges Bed For Your Bedroom
Elegant Pearl Microfiber Leather Upholstered Headboard Bed Frame - Luxury Refined Smooth Edges Bed For Your Bedroom
Regular price
$3,606.00 CAD
Regular price
$5,049.00 CAD
Sale price
$3,606.00 CAD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Cloud White Modern French Microfiber Leather Bed - No Mattress Included.
Inspired by the soft elegance of morning mist, this bed combines a clean white palette with minimalist French design to create a calm, refined space. The rounded, segmented headboard is upholstered in skin-friendly microfiber leather---smooth, durable, and supportive.
The flush-edge frame offers a sleek, modern profile, while the fixed upholstery ensures a seamless, long-lasting finish.
Ideal for romantic or minimalist interiors, it brings quiet sophistication to any bedroom.
| Description | |
| Product Type | Bed Frame |
| Style | Luxury |
| Color | White |
| Occasion | Bedroom |
| Headboard Material | Microfiber Leather |
| Frame Material | Solid Wood Multi-Layer Board |
| Slat Material | Beech Wood |
| Leg Material | Wood |
| Dimensions | |||
| Bed Structure | Recessed | Recessed | Recessed |
| Size | 59" x 79" | 71" x 79" | 79" x 87" |
| Bed Size | Queen Size | European King Size | Oversized King Size |
| Overall Length | 64.17"/163cm | 75.98"/193cm | 83.86"/213cm |
| Overall Width | 84.65"/215cm | 84.65"/215cm | 92.52"/235cm |
| Overall Height | 44.09"/112cm | 49.61"/126cm | 49.61"/126cm |
| Mattress Width | 59.06"/150cm | 70.87"/180cm | 78.74"/200cm |
| Mattress Length | 78.74"/200cm | 78.74"/200cm | 86.61"/220cm |
| Bed Structure | Flush Edge | Flush Edge | Flush Edge |
| Size | 59" x 79" | 71" x 79" | 79" x 87" |
| Bed Size | Queen Size | European King Size | Oversized King Size |
| Overall Length | 59.45"/151cm | 71.26"/181cm | 79.13"/201cm |
| Overall Width | 82.68"/210cm | 82.68"/210cm | 90.55"/230cm |
| Overall Height | 44.09"/112cm | 49.61"/126cm | 49.61"/126cm |
| Mattress Width | 59.06"/150cm | 70.87"/180cm | 78.74"/200cm |
| Mattress Length | 78.74"/200cm | 78.74"/200cm | 86.61"/220cm |
| Bed Structure | Storage | Storage | Storage |
| Size | 59" x 79" | 71" x 79" | 79" x 87" |
| Bed Size | Queen Size | European King Size | Oversized King Size |
| Overall Length | 59.45"/151cm | 71.26"/181cm | 79.13"/201cm |
| Overall Width | 82.68"/210cm | 82.68"/210cm | 90.55"/230cm |
| Overall Height | 44.09"/112cm | 49.61"/126cm | 49.61"/126cm |
| Mattress Width | 59.06"/150cm | 70.87"/180cm | 78.74"/200cm |
| Mattress Length | 78.74"/200cm | 78.74"/200cm | 86.61"/220cm |
| Features | |
| Bed Structure | Recessed/Flush Edge/Storage |
| Mattress Included | No |
| Headboard Included | Yes |
| Headboard Upholstered | Yes |
| Headboard Fill Material | Foam Sponge |
| Headboard Height Adjustable | No |
| Storages Included | No |
| Weight Capacity | 1102lbs |
| Preassembled | Full Assembly Needed |
| Removable Bed Frame Cover | No |
| Safety Information | CARB Certified |
| Note |
| Due to manual measurement, there may be a 0.4"-1.2" (1-3cm) difference in size. Additionally, slight color variations may occur due to lighting and monitor differences. Thank you for your understanding. |
🔹Key Features:
-
ENF-Certified Solid Wood Multi-Layer Frame
Constructed with ENF-certified solid wood multi-layer panels for strong stability and moisture resistance. Paint-free finish ensures an odorless, eco-friendly design, perfect for upholstered beds. -
Beech Solid Wood Slats
Durable beech wood slats provide firm support and long-lasting stability for enhanced sleep comfort. -
High-Density Eco-Friendly Foam Filling
Premium high-resilience foam offers soft, supportive comfort with excellent durability and rebound. -
Microfiber Leather Upholstered Headboard
Headboard wrapped in wear-resistant, soft microfiber leather that’s easy to clean, blending elegance with practicality. -
Dual International Environmental Certifications
Core materials certified by EPA-NAF and CARB-NAF, surpassing EU E0 standards for a formaldehyde-free, healthy sleep environment.





Share
